D. McFadden
RB · 2010–2017 · 91 appearances · 660.0 total pts · 7.3 avg pts
Career Stats
| Year | Manager | NFL Team | Weeks | Total Pts | Avg Pts |
|---|---|---|---|---|---|
| 2017 | 6 | -0.2 | 0.0 | ||
| 2015 | DAL | 9 | 84.3 | 9.4 | |
| 2014 | LV | 15 | 79.3 | 5.3 | |
| 2013 | LV | 15 | 79.2 | 5.3 | |
| 2012 | LV | 15 | 92.2 | 6.1 | |
| 2011 | LV | 15 | 104.8 | 7.0 | |
| 2010 | LV | 16 | 220.4 | 13.8 |
Week-by-Week History
2017 — — 6 weeks, -0.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Heart Like a Le'Veon | BN | Bye | 0.0 | ||
| 6 | Quarterback Lives Matter | BN | Bye | 0.0 | ||
| 7 | Quarterback Lives Matter | BN | Bye | 0.0 | ||
| 8 | Quarterback Lives Matter | BN | Bye | 0.0 | ||
| 9 | Quarterback Lives Matter | BN | Bye | 0.0 | ||
| 10 | Quarterback Lives Matter | BN | Bye | -0.2 |
2015 — DAL — 9 weeks, 84.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Butt Stuff | BN | DAL | NYG | 3.5 | |
| 8 | Antonio Brown Lives Matter | BN | DAL | SEA | 11.3 | |
| 9 | Antonio Brown Lives Matter | RB | DAL | PHI | 12.2 | |
| 10 | Antonio Brown Lives Matter | RB | DAL | @TB | 5.8 | |
| 11 | Antonio Brown Lives Matter | R/W/T | DAL | @MIA | 14.9 | |
| 12 | Antonio Brown Lives Matter | RB | DAL | CAR | 7.6 | |
| 13 | Antonio Brown Lives Matter | RB | DAL | @WAS | 7.9 | |
| 15 | Antonio Brown Lives Matter | BN | DAL | NYJ | 11.3 | |
| 16 | Antonio Brown Lives Matter | RB | DAL | @BUF | 9.8 |
2014 — LV — 15 weeks, 79.3 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | JJ aka Juggalo Jihad Twatt | BN | LV | @NYJ | 2.1 | |
| 2 | JJ aka Juggalo Jihad Twatt | BN | LV | HOU | 12.8 | |
| 3 | JJ aka Juggalo Jihad Twatt | RB | LV | @NE | 6.5 | |
| 4 | JJ aka Juggalo Jihad Twatt | RB | LV | MIA | 7.2 | |
| 5 | JJ aka Juggalo Jihad Twatt | BN | LV | Bye | 0.0 | |
| 6 | Ha Ha Lincoln-Tits | RB | LV | LAC | 8.6 | |
| 7 | Spiller I Barely Know Her | RB | LV | ARI | 11.5 | |
| 8 | Spiller I Barely Know Her | BN | LV | @CLE | 6.5 | |
| 9 | Spiller I Barely Know Her | BN | LV | @SEA | 6.7 | |
| 10 | Spiller I Barely Know Her | BN | LV | DEN | 3.6 | |
| 11 | Spiller I Barely Know Her | BN | LV | @LAC | 2.1 | |
| 13 | JJ aka Juggalo Jihad Twatt | BN | LV | @LAR | 4.5 | |
| 14 | JJ aka Juggalo Jihad Twatt | BN | LV | SF | 0.5 | |
| 15 | JJ aka Juggalo Jihad Twatt | BN | LV | @KC | 1.3 | |
| 16 | JJ aka Juggalo Jihad Twatt | BN | LV | BUF | 5.4 |
2013 — LV — 15 weeks, 79.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Nicaraguan Crabtree Sandwich | R/W/T | LV | @IND | 12.6 | |
| 2 | Nicaraguan Crabtree Sandwich | R/W/T | LV | JAX | 13.7 | |
| 3 | Nicaraguan Crabtree Sandwich | RB | LV | @DEN | 11.5 | |
| 4 | Nicaraguan Crabtree Sandwich | R/W/T | LV | WAS | 2.9 | |
| 5 | Nicaraguan Crabtree Sandwich | BN | LV | LAC | 0.0 | |
| 6 | Nicaraguan Crabtree Sandwich | BN | LV | @KC | 8.3 | |
| 7 | Nicaraguan Crabtree Sandwich | BN | LV | Bye | 0.0 | |
| 8 | Nicaraguan Crabtree Sandwich | RB | LV | PIT | 19.8 | |
| 9 | Nicaraguan Crabtree Sandwich | R/W/T | LV | PHI | 1.5 | |
| 10 | Nicaraguan Crabtree Sandwich | BN | LV | @NYG | 0.0 | |
| 11 | Nicaraguan Crabtree Sandwich | BN | LV | @HOU | 0.0 | |
| 12 | Nicaraguan Crabtree Sandwich | BN | LV | TEN | 0.0 | |
| 13 | Nicaraguan Crabtree Sandwich | BN | LV | @DAL | 1.3 | |
| 14 | Nicaraguan Crabtree Sandwich | BN | LV | @NYJ | 0.0 | |
| 16 | Nicaraguan Crabtree Sandwich | BN | LV | @LAC | 7.6 |
2012 — LV — 15 weeks, 92.2 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | CHROMED OUT PENIS | RB | LV | LAC | 11.8 | |
| 2 | CHROMED OUT PENIS | RB | LV | @MIA | 4.1 | |
| 3 | CHROMED OUT PENIS | RB | LV | PIT | 17.5 | |
| 4 | CHROMED OUT PENIS | RB | LV | @DEN | 3.8 | |
| 5 | CHROMED OUT PENIS | BN | LV | Bye | 0.0 | |
| 6 | CHROMED OUT PENIS | RB | LV | @ATL | 13.8 | |
| 7 | CHROMED OUT PENIS | RB | LV | JAX | 8.1 | |
| 8 | CHROMED OUT PENIS | RB | LV | @KC | 13.7 | |
| 9 | CHROMED OUT PENIS | BN | LV | TB | 1.7 | |
| 10 | CHROMED OUT PENIS | BN | LV | @BAL | 0.0 | |
| 11 | CHROMED OUT PENIS | BN | LV | NO | 0.0 | |
| 12 | CHROMED OUT PENIS | BN | LV | @CIN | 0.0 | |
| 13 | CHROMED OUT PENIS | BN | LV | CLE | 0.0 | |
| 15 | CHROMED OUT PENIS | BN | LV | KC | 12.9 | |
| 16 | CHROMED OUT PENIS | BN | LV | @CAR | 4.8 |
2011 — LV — 15 weeks, 104.8 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Bobo the Hobo | RB | LV | @DEN | 15.6 | |
| 2 | Bobo the Hobo | RB | LV | @BUF | 24.3 | |
| 3 | Bobo the Hobo | RB | LV | NYJ | 29.8 | |
| 4 | Bobo the Hobo | RB | LV | NE | 12.3 | |
| 5 | Bobo the Hobo | RB | LV | @HOU | 6.8 | |
| 6 | Bobo the Hobo | RB | LV | CLE | 15.3 | |
| 7 | Bobo the Hobo | RB | LV | KC | 0.7 | |
| 8 | Bobo the Hobo | RB | LV | Bye | 0.0 | |
| 9 | Bobo the Hobo | BN | LV | DEN | 0.0 | |
| 10 | Bobo the Hobo | BN | LV | @LAC | 0.0 | |
| 11 | Bobo the Hobo | BN | LV | @MIN | 0.0 | |
| 12 | Bobo the Hobo | BN | LV | CHI | 0.0 | |
| 13 | Bobo the Hobo | BN | LV | @MIA | 0.0 | |
| 15 | Bobo the Hobo | BN | LV | DET | 0.0 | |
| 16 | Bobo the Hobo | BN | LV | @KC | 0.0 |
2010 — LV — 16 weeks, 220.4 pts
| Wk | Manager | Team | Slot | NFL Team | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1 | Believeland Browns | BN | LV | @TEN | 21.0 | |
| 2 | Believeland Browns | BN | LV | LAR | 15.3 | |
| 3 | Believeland Browns | RB | LV | @ARI | 18.2 | |
| 4 | Believeland Browns | RB | LV | HOU | 12.9 | |
| 5 | Believeland Browns | BN | LV | LAC | 0.0 | |
| 6 | Believeland Browns | BN | LV | @SF | 0.0 | |
| 7 | Believeland Browns | BN | LV | @DEN | 43.6 | |
| 8 | Believeland Browns | RB | LV | SEA | 13.5 | |
| 9 | Believeland Browns | RB | LV | KC | 9.4 | |
| 10 | Believeland Browns | BN | LV | Bye | 0.0 | |
| 11 | Believeland Browns | RB | LV | @PIT | 3.0 | |
| 12 | Believeland Browns | RB | LV | MIA | 6.5 | |
| 13 | Believeland Browns | RB | LV | @LAC | 16.7 | |
| 14 | Believeland Browns | RB | LV | @JAX | 38.9 | |
| 15 | Believeland Browns | RB | LV | DEN | 13.8 | |
| 16 | Believeland Browns | RB | LV | IND | 7.6 |